| Your are here |

WB-F2 Chinese standard -sj/T10410 2000 permanent ferrite magnet standard
- Product Name:
Chinese standard -sj/T10410 2000 permanent ferrite magnet standard - Model Number:
WB-F2 - Description:
Magnetic materials are fundamental functional materials of electronic industry. As important parts of magnetic materials, hard ferrite materials play a heavyrole in electronic industry, electronic information industry, car industry, motorcycle industry etc. meanwhile, they are also widely used in medical treatment, mining and metallurgy, industrial automation, oil energy industry and civil industry. ferrite magnet, ferrite magnets, bonded ferrite magnet, barium ferrite magnet, hard ferrite magnet, sintered ferrite magnet, bonded ferrite injection magnet
Our main products includes :hard ferrite arc or segment, ring magnets, rectangular magnets, ferrite power etc. Which have the following advantages: high coercive force, high electric resistance, long-time stability, and economical price. Meanwhile, we can manufacture new tools according to the customers` demand. ferrite magnet, ferrite magnets
Chinese standard -sj/T10410 2000 permanent ferrite magnet standard
Material Br HcB HcJ (BH)max mT KG KA/m Oe KA/m Oe Kj/m³ MGOe Y8T
200~235 >= 2000 125~160 >= 1570 210~280 >= 2610 6.5~9.5 >= 0.8 Y22H
310~360 >= 3100 220~250 >= 2770 280~320 >= 3520 20.0~24.0 >= 2.5 Y25
360~400 >= 3600 135~170 >= 1700 140~200 >= 1760 22.5~28.0 >= 2.8 Y26H-1
360~390 >= 3600 220~250 >= 2512 225~255 >= 2830 23.0~28.0 >= 2.9 Y26H-2
360-380 >= 3600 263-288 >= 3300 318-350 >= 4000 24.0-28.0 >= 3.0 Y27H
370~400 >= 3500 225-240 >= 2830 235-260 >= 2950 25.0~29.0 >= 3.1 Y28
370-400 >= 3700 175-210 >= 2200 180-220 >= 2260 26.0-30.0 >= 3.3 Y28H-1
380-400 >= 3800 240-260 >= 3020 250-280 >= 3140 27.0-30.0 >= 3.1 Y28H-2
360-380 >= 3600 271-295 >= 3400 382-405 >= 1800 26.0-30.0 >= 3.3 Y30
370~400 3.7~4.0 175~210 2.20~2.64 180~220 2.26~2.77 26.0~30.0 3.3~3.8 Y30H-1
380~400 >= 3800 230-275 >= 2890 235-290 >= 2950 27.0~32.5 >= 3.4 Y30H-2
395-415 >= 3950 275-300 >= 3460 310-335 >= 3900 27.0~32.0 >= 3.4 Y32
400~420 >= 4000 160~190 >= 2010 165~195 >= 2070 30.0~33.5 >= 3.8 Y32H-1
400-420 >= 4000 190-230 >= 2390 230-250 >= 2890 34.5-35.0 >= 4.0 Y32H-2
400-440 >= 4000 224-240 >= 2810 230-250 >= 2890 31.0-34.0 >= 3.9 Y33
410~430 >= 4100 220~250 >= 2760 225~255 >= 2830 31.5~35.0 >= 4.0 Y33H
410-430 >= 4100 250-270 >= 3140 250-275 >= 3140 31.5-35.0 >= 4.0 Y34
420-440 >= 4200 200-230 >= 2510 205-235 >= 2580 32.5-36.0 >= 4.1 Y35
430-450 >= 4300 215-239 >= 2700 217-242 >= 2730 33.1-33.2 >= 4.2 Y36
440-450 >= 4400 247-271 >= 3100 250-374 >= 4400 35.1-38.3 >= 4.4 Y38
440-460 >= 4400 285-305 >= 3580 294-310 >= 3690 36.6-40.6 >= 4.6 Y40
450-460 >= 4500 330-354 >= 4150 340-360 >= 4270 37.6-41.8 >= 4.7 Physical property of hard ferrite mangets
Parameters Mark Unit Value Recoil Permeability Urce - 1.05-1.3 Curie temperture Tc 0 C 460 The temperature of Br ± Br 0 C -1 -0.2% The temperature of Hcj ± Hcj 0 C -1 0.2-0.5% Density D g/cm 3 4.5-5.1 Resistivity P ©.cm >=10 4 The coefficient of linear expansion ± R 0 C -1 7-15x10 -6 Hardness HV - 480-580
Learn more about products detailed description, pricing and service, Please send mail to us!

More Products

Magnetic Tubes

Lifting Magnets (Normal Temperature Tolerance)

Tilting (rotary) permanent-magnet chucks

Magnetic Fluxmeter

Magnetic Tubes

Lifting Magnets (Normal Temperature Tolerance)

Tilting (rotary) permanent-magnet chucks

Magnetic Fluxmeter
| Products Category |
| Contact Info |
|
NingBo BestWay Magnet Co., Ltd Tel: +86-574-87504597 Fax: +86-574-87506907 Key Contact: Mr. Thomas Online Inquiry |
Home
Contact
Site Map
Home
Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
By SupplierList.com